316 Stainless Steel Tube Fittings Female Connector
FC
stainless steel compression fittings
The 316 stainless steel Female Connector (FC) is a precision-engineered double‑ferrule compression fitting, designed to provide a leak‑free and durable connection between tubing and threaded ports. Its corrosion-resistant, high‑strength stainless steel construction and reliable seal make it suitable for demanding fluid and gas transfer applications in instrumentation, chemical, food, pharmaceutical, water treatment, and industrial systems.
Ordering & Customization:
Standard sizes available for immediate shipment
Custom sizes and OEM/ODM services available
Minimum order quantity (MOQ) and lead time available on request
For quotes, please contact us through the inquiry form below
Features
- Material: 316 Stainless Steel for excellent corrosion resistance and durability
- Design: Double-ferrule metal-to-metal sealing for leak-free performance
- Thread Options: PT, NPT, M, or PF to meet diverse standards
- Installation: Simple, reliable installation without special tools
- Range: Compatible with a wide variety of tube outer diameters (O.D.)
- Finish: Electroplated nut threads for enhanced wear resistance
Technical Data
Working Pressure:
(1) 1/2 inch (12mm) Below: 210 kgf/cm²
(2) 3/4 inch (19mm) Above: 100 kgf/cm²
Suitable Tube O.D.: 1/8 ~ 1 inch ; 3 ~ 20mm
Thread: PT, NPT, M
Note: Available in both metric and imperial sizes. Custom sizes can be provided upon request.
Application
- Suitable for Instruments, Meters, Piping Engineering, Low Pressure and High Temperature Pneumatic Pipelines, Medical Equipment, Agricultural Appliances, Mechanical Parts Assembly, Food Industry, Chemical Plant, Petrochemical Plant, Water Treatment Industry.
Dimension

Specification
FC Tube Fittings Female Connector-PT| Part No | Tube OD | Thread Size | Dimensions | H | ![]() | ||
|---|---|---|---|---|---|---|---|
| Ø | P-PT | Ø E | F | L | |||
| FC03M03T | 3 | 1/8" | 2.4 | 12.8 | 28.6 | 12 | 14 |
| FC03M06T | 1/4" | 33.1 | 19 | ||||
| FC04M03T | 4 | 1/8" | 2.5 | 13.8 | 29.8 | 12 | 14 |
| FC04M06T | 1/4" | 34.3 | 19 | ||||
| FC06M03T | 6 | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
| FC06M06T | 1/4" | 36.3 | 19 | ||||
| FC06M10T | 3/8" | 37.3 | 22 | ||||
| FC06M15T | 1/2" | 42.5 | 27 | ||||
| FC08M03T | 8 | 1/8" | 6.4 | 16.2 | 31.9 | 16 | 14 |
| FC08M06T | 1/4" | 36.9 | 19 | ||||
| FC08M10T | 3/8" | 37.9 | 22 | ||||
| FC08M15T | 1/2" | 43.4 | 27 | ||||
| FC10M03T | 10 | 1/8" | 8 | 17.2 | 33 | 19 | 17 |
| FC10M06T | 1/4" | 38 | 19 | ||||
| FC10M10T | 3/8" | 39 | 22 | ||||
| FC10M15T | 1/2" | 44.5 | 27 | ||||
| FC12M06T | 12 | 1/4" | 9.7 | 23 | 41 | 22 | 22 |
| FC12M10T | 3/8" | 42 | |||||
| FC12M15T | 1/2" | 47.5 | 27 | ||||
| FC15M15T | 15 | 1/2" | 12 | 25.3 | 48.5 | 24 | 27 |
| FC16M15T | 16 | 1/2" | 12.7 | 24.9 | 47.1 | 27 | 27 |
| FC18M15T | 18 | 1/2" | 15 | 24.8 | 47 | 30 | 27 |
| FC18M20T | 3/4" | 50 | 32 | ||||
| FC20M20T | 20 | 3/4" | 16 | 26.5 | 49.5 | 32 | 32 |
| Part No | Tube OD | Thread Size | Dimensions | H | ![]() | ||
|---|---|---|---|---|---|---|---|
| Ø | P-PT | Ø E | F | L | |||
| FC10I03T | 1/8" | 1/8" | 2.4 | 13.2 | 29 | 12 | 14 |
| FC10I06T | 1/4" | 33.5 | 19 | ||||
| FC20I03T | 1/4" | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
| FC20I06T | 1/4" | 36.3 | 19 | ||||
| FC20I10T | 3/8" | 37.3 | 22 | ||||
| FC20I15T | 1/2" | 42.5 | 27 | ||||
| FC30I03T | 3/8" | 1/8" | 7 | 17.2 | 32.5 | 17 | 16 |
| FC30I06T | 1/4" | 37.5 | 19 | ||||
| FC30I10T | 3/8" | 38.5 | 22 | ||||
| FC30I15T | 1/2" | 43.5 | 27 | ||||
| FC40I06T | 1/2" | 1/4" | 10.5 | 23 | 41 | 22 | 21 |
| FC40I10T | 3/8" | 42.5 | 22 | ||||
| FC40I15T | 1/2" | 47.5 | 27 | ||||
| FC40I20T | 3/4" | 49 | 32 | ||||
| FC50I15T | 5/8" | 1/2" | 12.7 | 24.9 | 47.1 | 27 | 27 |
| FC60I15T | 3/4" | 1/2" | 16 | 24.6 | 46.8 | 28.6 | 27 |
| FC60I20T | 3/4" | 49.8 | 32 | ||||
| FC80I20T | 1" | 3/4" | 22 | 30.8 | 54.8 | 38 | 35 |
| FC80I25T | 1" | 62.3 | 41 | ||||
| Part No | Tube OD | Thread Size | Dimensions | H | ![]() | ||
|---|---|---|---|---|---|---|---|
| Ø | P-NPT | Ø E | F | L | |||
| FC03M03N | 3 | 1/8" | 2.4 | 12.8 | 28.6 | 12 | 14 |
| FC03M06N | 1/4" | 33.1 | 19 | ||||
| FC04M03N | 4 | 1/8" | 2.5 | 13.8 | 29.8 | 12 | 14 |
| FC04M06N | 1/4" | 34.3 | 19 | ||||
| FC06M03N | 6 | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
| FC06M06N | 1/4" | 36.3 | 19 | ||||
| FC06M10N | 3/8" | 37.3 | 22 | ||||
| FC06M15N | 1/2" | 42.5 | 27 | ||||
| FC08M03N | 8 | 1/8" | 6.4 | 16.2 | 31.9 | 16 | 14 |
| FC08M06N | 1/4" | 36.9 | 19 | ||||
| FC08M10N | 3/8" | 37.9 | 22 | ||||
| FC08M15N | 1/2" | 43.4 | 27 | ||||
| FC10M03N | 10 | 1/8" | 8 | 17.2 | 33 | 19 | 17 |
| FC10M06N | 1/4" | 38 | 19 | ||||
| FC10M10N | 3/8" | 39 | 22 | ||||
| FC10M15N | 1/2" | 44.5 | 27 | ||||
| FC12M06N | 12 | 1/4" | 9.7 | 23 | 41 | 22 | 22 |
| FC12M10N | 3/8" | 42 | |||||
| FC12M15N | 1/2" | 47.5 | 27 | ||||
| FC15M15N | 15 | 1/2" | 12 | 25.3 | 48.5 | 24 | 27 |
| FC16M15N | 16 | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
| FC18M15N | 18 | 1/2" | 15 | 24.8 | 47 | 30 | 27 |
| FC18M20N | 3/4" | 50 | 32 | ||||
| FC20M20N | 20 | 3/4" | 16 | 26.5 | 49.5 | 32 | 32 |
| Part No | Tube OD | Thread Size | Dimensions | H | ![]() | ||
|---|---|---|---|---|---|---|---|
| Ø | P-NPT | Ø E | F | L | |||
| FC10I03N | 1/8" | 1/8" | 2.4 | 13.2 | 29 | 12 | 14 |
| FC10I06N | 1/4" | 33.5 | 19 | ||||
| FC20I03N | 1/4" | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
| FC20I06N | 1/4" | 36.3 | 19 | ||||
| FC20I10N | 3/8" | 37.3 | 22 | ||||
| FC20I15N | 1/2" | 42.5 | 27 | ||||
| FC30I03N | 3/8" | 1/8" | 7 | 17.2 | 32.5 | 17 | 16 |
| FC30I06N | 1/4" | 37.5 | 19 | ||||
| FC30I10N | 3/8" | 38.5 | 22 | ||||
| FC30I15N | 1/2" | 43.5 | 27 | ||||
| FC40I06N | 1/2" | 1/4" | 10.5 | 23 | 41 | 22 | 21 |
| FC40I10N | 3/8" | 42.5 | 22 | ||||
| FC40I15N | 1/2" | 47.5 | 27 | ||||
| FC40I20N | 3/4" | 49 | 32 | ||||
| FC50I15N | 5/8" | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
| FC60I15N | 3/4" | 1/2" | 16 | 24.6 | 46.8 | 28.6 | 27 |
| FC60I20N | 3/4" | 49.8 | 32 | ||||
| FC80I20N | 1" | 3/4" | 22 | 30.8 | 54.3 | 38 | 35 |
| FC80I25N | 1" | 66.8 | 41 | ||||
- Related Products
Stainless Steel Rapid Pneumatic Fitting Male Elbow
VME
Rapid Pneumatic Fitting Male Elbows are widely used in liquid and gas tubing. It is suitable...
DetailsStainless Steel Rapid Pneumatic Fitting Union Tee
VUT
Rapid Pneumatic Fitting Union Tees are widely used in liquid and gas tubing. It is suitable...
DetailsStainless Steel Rapid Pneumatic Fittings Male Branch Tee
VMBT
Rapid Pneumatic Fitting Male Branch Tees are widely used in liquid and gas tubing. It is suitable...
DetailsStainless Steel Rapid Pneumatic Fittings Male Run Tee
VMRT
Rapid Pneumatic Fittings Male run tees are widely used in liquid and gas tubing. It is suitable...
Details- Files Download
316 Stainless Steel Tube Fittings Female Connector (FC ) – CHIBIN Machine
Since 1980 in Taiwan, CHIBIN Machine makes 316 Stainless Steel Tube Fittings Female Connector —compression, push-in pneumatic, hydraulic, quick couplings, and precision nozzle and needle valves for medical and semiconductor use.
Our fittings are ISO-certified and TTQS-awarded, with MIL-STD-105E quality checks. We stock 10,000+ standard parts and offer OEM/ODM custom runs up to 3,000 pcs.
With advanced CNC manufacturing and 40+ years of experience, CHIBIN Machine meets tight specs for surface finish, thread standards, and leak-tight testing. Get a fast quote today.






