雙片喫入式直內牙接頭
FC
不鏽鋼雙片卡套式直內牙、不鏽鋼雙片卡套直內絲
奇賓的FC雙片喫入式直內牙接頭廣泛用於儀器儀表、液體和氣體鋼管,經特殊處理後,可適用於食品與醫療設備。
雙片喫入式直內牙接頭設計是一邊利用喫入式方式連接不鏽鋼管,一邊為內牙來鎖固另一型式的外牙接頭或具有外牙的設備、裝備上,做到氣、液體串接的功能。
雙片喫入式所有零件皆由不鏽鋼316製成,由主體,兩個心套(前後心套)和螺帽組成。奇賓雙片喫入式接頭提供多種樣式選擇,包括直通,90度彎頭,T型三通,直通隔板,螺帽,心套,襯管,管塞,管帽。螺帽的螺紋經電鍍處理,增加其滑順度,可防止磨損,更利於施工。
產品特性
- 無洩漏設計。
- 耐熱、耐衝擊、耐腐蝕和耐高溫特性。
- 材質Material:SUS316,具有抗腐蝕性。
技術參數
● 工作壓力:
1/2" (12mm)以下:210 kgf/cm²
3/4" (19mm)以上:100 kgf/cm²
● 適用內徑:1/8"~1"、3~25 mm
● 螺紋:PT、NPT
應用
- 儀器、儀錶、配管工程及低壓、高溫氣體管路、醫療設備、農業器具、機械零件組裝、食品工業、化學工業、石化工業、水處理產業皆適用。
尺寸圖
規格表
FC 喫入式直內牙接頭編號 | 管外徑 | 螺紋尺寸 | 尺寸 | 六角 | 六角 | ||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
FC03M03T | 3 | 1/8" | 2.4 | 12.8 | 28.6 | 12 | 14 |
FC03M06T | 1/4" | 33.1 | 19 | ||||
FC04M03T | 4 | 1/8" | 2.5 | 13.8 | 29.8 | 12 | 14 |
FC04M06T | 1/4" | 34.3 | 19 | ||||
FC06M03T | 6 | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
FC06M06T | 1/4" | 36.3 | 19 | ||||
FC06M10T | 3/8" | 37.3 | 22 | ||||
FC06M15T | 1/2" | 42.5 | 27 | ||||
FC08M03T | 8 | 1/8" | 6.4 | 16.2 | 31.9 | 16 | 14 |
FC08M06T | 1/4" | 36.9 | 19 | ||||
FC08M10T | 3/8" | 37.9 | 22 | ||||
FC08M15T | 1/2" | 43.4 | 27 | ||||
FC10M03T | 10 | 1/8" | 8 | 17.2 | 33 | 19 | 17 |
FC10M06T | 1/4" | 38 | 19 | ||||
FC10M10T | 3/8" | 39 | 22 | ||||
FC10M15T | 1/2" | 44.5 | 27 | ||||
FC12M06T | 12 | 1/4" | 9.7 | 23 | 41 | 22 | 22 |
FC12M10T | 3/8" | 42 | |||||
FC12M15T | 1/2" | 47.5 | 27 | ||||
FC15M15T | 15 | 1/2" | 12 | 25.3 | 48.5 | 24 | 27 |
FC16M15T | 16 | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
FC18M15T | 18 | 1/2" | 15 | 24.8 | 47 | 30 | 27 |
FC18M20T | 3/4" | 50 | 32 | ||||
FC20M20T | 20 | 3/4" | 16 | 26.5 | 49.5 | 32 | 32 |
FC 喫入式直內牙接頭
編號 | 管外徑 | 螺紋尺寸 | 尺寸 | 六角 | 六角 | ||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
FC10I03T | 1/8" | 1/8" | 2.4 | 13.2 | 29 | 12 | 14 |
FC10I06T | 1/4" | 33.5 | 19 | ||||
FC20I03T | 1/4" | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
FC20I06T | 1/4" | 36.3 | 19 | ||||
FC20I10T | 3/8" | 37.3 | 22 | ||||
FC20I15T | 1/2" | 42.5 | 27 | ||||
FC30I03T | 3/8" | 1/8" | 7 | 17.2 | 32.5 | 17 | 16 |
FC30I06T | 1/4" | 37.5 | 19 | ||||
FC30I10T | 3/8" | 38.5 | 22 | ||||
FC30I15T | 1/2" | 43.5 | 27 | ||||
FC40I06T | 1/2" | 1/4" | 10.5 | 23 | 41 | 22 | 21 |
FC40I10T | 3/8" | 42.5 | 22 | ||||
FC40I15T | 1/2" | 47.5 | 27 | ||||
FC40I20T | 3/4" | 49 | 32 | ||||
FC50I15T | 5/8" | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
FC60I15T | 3/4" | 1/2" | 16 | 24.6 | 46.8 | 28.6 | 27 |
FC60I20T | 3/4" | 49.8 | 32 | ||||
FC80I20T | 1" | 3/4" | 22 | 30.8 | 54.3 | 38 | 35 |
FC80I25T | 1" | 66.8 | 41 |
- Related Products
- 3D檔
點我下載3D合圖檔, 此圖檔僅僅做為合檔用途
- 產品目錄