316 Stainless Steel Tube Fittings Male Elbow
ME
316 stainless steel two ferrules tube fittings male elbow, 316 stainless steel double ferrules compression tube fitting male elbow, 316 ferrules straight male elbow
The 316 stainless-steel Male Elbow (ME) is a 90° compression tube fitting that connects a tube to an externally-threaded port, allowing fluid or gas flow to change direction with a compact footprint. With a double-ferrule metal-to-metal seal and robust 316-SS construction, this elbow delivers leak-free, corrosion-resistant performance — ideal for instrumentation, process piping, chemical, petrochemical, and general industrial systems
Ordering & Customization:
Standard sizes available for immediate shipment
Custom sizes and OEM/ODM services available
Minimum order quantity (MOQ) and lead time available on request
For quotes, please contact us through the inquiry form below
Features
- Material: 316 Stainless Steel for excellent corrosion resistance and durability
- Design: Double-ferrule metal-to-metal sealing for leak-free performance
- Thread Options: PT, NPT, M, or PF to meet diverse standards
- Installation: Simple, reliable installation without special tools
- Range: Compatible with a wide variety of tube outer diameters (O.D.)
- Finish: Electroplated nut threads for enhanced wear resistance
Technical Data
Working Pressure:
(1) 1/2 inch (12mm) Below: 210 kgf/cm²
(2) 3/4 inch (19mm) Above: 100 kgf/cm²
Suitable Tube O.D.: 1/8 ~ 1 inch ; 3 ~ 20mm
Thread: PT, NPT, M
Note: Available in both metric and imperial sizes. Custom sizes can be provided upon r
Application
- Suitable for Instruments, Meters, Piping Engineering, Low Pressure and High Temperature Pneumatic Pipelines, Medical Equipment, Agricultural Appliances, Mechanical Parts Assembly, Food Industry, Chemical Plant, Petrochemical Plant, Water Treatment Industry.
Dimension
Specification
ME Tube Fittings Male Elbow-PT| Part No | Tube OD | Thread Size | Dimensions | H | ![]() |
||||
|---|---|---|---|---|---|---|---|---|---|
| Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
| ME03M03T | 3 | 1/8" | 2.4 | 4.8 | 12.8 | 19 | 25.4 | 12 | 11.5 |
| ME03M06T | 1/4" | 7 | 24.3 | 30.1 | 14.5 | ||||
| ME04M03T | 4 | 1/8" | 2.5 | 4.8 | 13.8 | 19 | 25.8 | 12 | 11.5 |
| ME06M03T | 6 | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
| ME06M06T | 1/4" | 7 | |||||||
| ME06M10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
| ME06M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME08M03T | 8 | 1/8" | 6.4 | 4.8 | 16.2 | 24.3 | 31.1 | 16 | 14.5 |
| ME08M06T | 1/4" | 7 | |||||||
| ME08M10T | 3/8" | 9.6 | 26.7 | 34.1 | 18.6 | ||||
| ME08M15T | 1/2" | 12 | 31.7 | 39.1 | 22.7 | ||||
| ME10M03T | 10 | 1/8" | 8 | 4.8 | 17.2 | 26.7 | 34.2 | 19 | 18.6 |
| ME10M06T | 1/4" | 7 | |||||||
| ME10M10T | 3/8" | 9.6 | |||||||
| ME10M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME12M06T | 12 | 1/4" | 9.7 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
| ME12M10T | 3/8" | 9.6 | |||||||
| ME12M15T | 1/2" | 12 | |||||||
| ME14M15T | 14 | 1/2" | 11 | 12 | 23.3 | 31.7 | 42 | 24 | 22.7 |
| ME15M15T | 15 | 1/2" | 12 | 12 | 25.3 | 31.7 | 42.7 | 24 | 22.7 |
| ME16M15T | 16 | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
| ME18M15T | 18 | 1/2" | 15 | 12 | 24.8 | 36.5 | 47 | 30 | 27.5 |
| ME20M20T | 20 | 3/4" | 16 | 16 | 26.5 | 42.5 | 53 | 32 | 34 |
| ME22M20T | 22 | 3/4" | 18 | 16 | 26.5 | 42.5 | 53 | 36 | 34 |
| Part No | Tube OD | Thread Size | Dimensions | H六角 | h | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
| ME10I03T | 1/8" | 1/8" | 2.4 | 4.8 | 13.2 | 19 | 25.8 | 12 | 11.5 |
| ME10I06T | 1/4" | 7 | 24.3 | 30.5 | 14.5 | ||||
| ME20I03T | 1/4" | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
| ME20I06T | 1/4" | 7 | |||||||
| ME20I10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
| ME20I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME30I03T | 3/8" | 1/8" | 7 | 4.8 | 17.2 | 26.7 | 34.2 | 17 | 18.6 |
| ME30I06T | 1/4" | 7 | |||||||
| ME30I10T | 3/8" | 9.6 | |||||||
| ME30I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME40I06T | 1/2" | 1/4" | 10.5 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
| ME40I10T | 3/8" | 9.6 | |||||||
| ME40I15T | 1/2" | 12 | |||||||
| ME50I15T | 5/8" | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
| ME50I20T | 3/4" | 16 | |||||||
| ME60I15T | 3/4" | 1/2" | 16 | 12 | 24.6 | 36.5 | 46.8 | 28.6 | 27.5 |
| ME60I20T | 3/4" | 16 | |||||||
| ME80I20T | 1" | 3/4" | 22 | 16 | 30.8 | 42.5 | 54.3 | 38 | 34 |
| Part No | Tube OD | Thread Size | Dimensions | H | ![]() |
||||
|---|---|---|---|---|---|---|---|---|---|
| Ø | P-NPT | Ø E | Ø E1 | F | I | L | |||
| ME03M03N | 3 | 1/8" | 2.4 | 4.8 | 12.8 | 19 | 25.4 | 12 | 11.5 |
| ME03M06N | 1/4" | 7 | 24.3 | 30.1 | 14.5 | ||||
| ME04M03N | 4 | 1/8" | 2.5 | 4.8 | 13.8 | 19 | 25.8 | 12 | 11.5 |
| ME06M03N | 6 | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
| ME06M06N | 1/4" | 7 | |||||||
| ME06M10N | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
| ME06M15N | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME08M03N | 8 | 1/8" | 6.4 | 4.8 | 16.2 | 24.3 | 31.1 | 16 | 14.5 |
| ME08M06N | 1/4" | 7 | |||||||
| ME08M10N | 3/8" | 9.6 | 26.7 | 34.1 | 18.6 | ||||
| ME08M15N | 1/2" | 12 | 31.7 | 39.1 | 22.7 | ||||
| ME10M03N | 10 | 1/8" | 8 | 4.8 | 17.2 | 26.7 | 34.2 | 19 | 18.6 |
| ME10M06N | 1/4" | 7 | |||||||
| ME10M10N | 3/8" | 9.6 | |||||||
| ME10M15N | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME12M06N | 12 | 1/4" | 9.7 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
| ME12M10N | 3/8" | 9.6 | |||||||
| ME12M15N | 1/2" | 12 | |||||||
| ME14M15N | 14 | 1/2" | 11 | 12 | 23.3 | 31.7 | 42 | 24 | 22.7 |
| ME15M15N | 15 | 1/2" | 12 | 12 | 25.3 | 31.7 | 42.7 | 24 | 22.7 |
| ME16M15N | 16 | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
| ME18M15N | 18 | 1/2" | 15 | 12 | 24.8 | 36.5 | 47 | 30 | 27.5 |
| ME20M20N | 20 | 3/4" | 16 | 16 | 26.5 | 42.5 | 53 | 32 | 34 |
| ME22M20N | 22 | 3/4" | 18 | 16 | 26.5 | 42.5 | 53 | 36 | 34 |
| Part No | Tube OD | Thread Size | Dimensions | H六角 | h | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ø | P-NPT | Ø E | Ø E1 | F | I | L | |||
| ME10I03N | 1/8" | 1/8" | 2.4 | 4.8 | 13.2 | 19 | 25.8 | 12 | 11.5 |
| ME10I06N | 1/4" | 7 | 24.3 | 30.5 | 14.5 | ||||
| ME20I03N | 1/4" | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
| ME20I06N | 1/4" | 7 | |||||||
| ME20I10N | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
| ME20I15N | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME30I03N | 3/8" | 1/8" | 7 | 4.8 | 17.2 | 26.7 | 34.2 | 17 | 18.6 |
| ME30I06N | 1/4" | 7 | |||||||
| ME30I10N | 3/8" | 9.6 | |||||||
| ME30I15N | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
| ME40I06N | 1/2" | 1/4" | 10.5 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
| ME40I10N | 3/8" | 9.6 | |||||||
| ME40I15N | 1/2" | 12 | |||||||
| ME50I15N | 5/8" | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
| ME50I20N | 3/4" | 16 | |||||||
| ME60I15N | 3/4" | 1/2" | 16 | 12 | 24.6 | 36.5 | 46.8 | 28.6 | 27.5 |
| ME60I20N | 3/4" | 16 | |||||||
| ME80I20N | 1" | 3/4" | 22 | 16 | 30.8 | 42.5 | 54.3 | 38 | 34 |
- Related Products
-
Stainless Steel Rapid Pneumatic Fitting Male Connector
VMC
Rapid pneumatic fittings are designed for fast, tool-free connection and disconnection of air lines,...
DetailsStainless Steel Rapid Pneumatic Fittings Bulkhead Union
VBU
Rapid Pneumatic Fittings Bulkhead Unions are widely used in liquid and gas tubing. It is suitable...
DetailsStainless Steel Rapid Pneumatic Fitting Male Elbow
VME
Rapid Pneumatic Fitting Male Elbows are widely used in liquid and gas tubing. It is suitable...
DetailsStainless Steel Rapid Pneumatic Fittings Male Run Tee
VMRT
Rapid Pneumatic Fittings Male run tees are widely used in liquid and gas tubing. It is suitable...
Details316 Stainless Steel Male Adapter
TCM
316 Stainless Steel Male adapter is designed for use in tubing lines of automatic control such...
Details - Files Download
316 Stainless Steel Tube Fittings Male Elbow (ME ) – CHIBIN Machine
Since 1980 in Taiwan, CHIBIN Machine makes 316 Stainless Steel Tube Fittings Male Elbow —compression, push-in pneumatic, hydraulic, quick couplings, and precision nozzle and needle valves for medical and semiconductor use.
Our fittings are ISO-certified and TTQS-awarded, with MIL-STD-105E quality checks. We stock 10,000+ standard parts and offer OEM/ODM custom runs up to 3,000 pcs.
With advanced CNC manufacturing and 40+ years of experience, CHIBIN Machine meets tight specs for surface finish, thread standards, and leak-tight testing. Get a fast quote today.







